| 000 | 01790cam a22003133u 4500 | ||
|---|---|---|---|
| 001 | 60302 | ||
| 003 | UtSlPG | ||
| 005 | 20260610134405.0 | ||
| 006 | m | ||
| 007 | cr n | ||
| 008 | 260607r2019||||utu|||||o|||||||||||||| d | ||
| 040 | _aUtSlPG | ||
| 041 | 7 |
_aen _2iso639-1 |
|
| 050 | 4 | _aQL | |
| 100 | 1 |
_aGould, John, _d1804-1881 |
|
| 245 | 1 | 4 | _aThe Birds of Australia, Vol. 2 of 7 |
| 264 | 1 |
_aSalt Lake City, UT : _bProject Gutenberg, _c2019 |
|
| 300 |
_a1 online resource : _bmultiple file formats |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aWikipedia page about this book: https://en.wikipedia.org/wiki/The_Birds_of_Australia_(Gould) | ||
| 500 | _aRelease date is 2019-09-15 | ||
| 508 | _aProduced by Richard Tonsing, MWS, and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) | ||
| 520 | _a"The Birds of Australia, Vol. 2 of 7" by John Gould is a natural history survey published between 1840 and 1848. This groundbreaking work presents the first comprehensive documentation of Australian birds, describing 681 species through hand-colored lithographic plates. Created after Gould's two-year collecting expedition to Australia with his wife Elizabeth, the book introduced 328 species previously unknown to Western science. The plates combine Elizabeth Gould's original drawings with contributions from other artists, capturing the remarkable diversity of Australia's avian life. (This is an automatically generated summary.) | ||
| 534 | _nOriginal publication data not identified | ||
| 653 | _aBirds -- Australia -- Pictorial works | ||
| 856 | 4 | 0 | _uhttps://www.gutenberg.org/ebooks/60302 |
| 999 |
_c101128 _d101128 |
||