| 000 | 01679cam a22003373u 4500 | ||
|---|---|---|---|
| 001 | 3620 | ||
| 003 | UtSlPG | ||
| 005 | 20260610133114.0 | ||
| 006 | m | ||
| 007 | cr n | ||
| 008 | 260607r2003||||utu|||||o|||||||||||||| d | ||
| 040 | _aUtSlPG | ||
| 041 | 7 |
_aen _2iso639-1 |
|
| 050 | 4 | _aQE | |
| 100 | 1 |
_aDarwin, Charles, _d1809-1882 |
|
| 245 | 1 | 0 | _aGeological Observations on South America |
| 264 | 1 |
_aSalt Lake City, UT : _bProject Gutenberg, _c2003 |
|
| 300 |
_a1 online resource : _bmultiple file formats |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aWikipedia page about this book: https://en.wikipedia.org/wiki/Geological_Observations_on_South_America | ||
| 500 | _aRelease date is 2003-01-01 | ||
| 520 | _a"Geological Observations on South America" by Charles Darwin is a scientific book published in 1846. Based on Darwin's travels aboard HMS Beagle, it documents the continent's geological features, fossils, and rock formations across Chile, Brazil, and Argentina. The third in Darwin's geology series, it presents groundbreaking observations about the Andes' uplift and South America's gradual elevation. Though Darwin himself called it "dreadfully dull," the work advanced geological understanding of continental formation during recent geological periods. (This is an automatically generated summary.) | ||
| 534 | _nOriginal publication data not identified | ||
| 653 | _aBeagle Expedition (1831-1836) | ||
| 653 | _aPaleontology | ||
| 653 | _aGeology -- South America | ||
| 653 | _aMollusks, Fossil -- South America | ||
| 856 | 4 | 0 | _uhttps://www.gutenberg.org/ebooks/3620 |
| 999 |
_c45667 _d45667 |
||