| 000 | 02258cam a22003133u 4500 | ||
|---|---|---|---|
| 001 | 38956 | ||
| 003 | UtSlPG | ||
| 005 | 20260610133906.0 | ||
| 006 | m | ||
| 007 | cr n | ||
| 008 | 260607r2012||||utu|||||o|||||||||||||| d | ||
| 040 | _aUtSlPG | ||
| 041 | 7 |
_aen _2iso639-1 |
|
| 050 | 4 | _aQL | |
| 100 | 1 |
_aSclater, Philip Lutley, _d1829-1913 |
|
| 245 | 1 | 0 |
_aArgentine Ornithology, Volume 1 (of 2) : _bA descriptive catalogue of the birds of the Argentine Republic. |
| 264 | 1 |
_aSalt Lake City, UT : _bProject Gutenberg, _c2012 |
|
| 300 |
_a1 online resource : _bmultiple file formats |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aRelease date is 2012-02-25 | ||
| 508 | _aProduced by Adrian Mastronardi, René Anderson Benitz, and the Online Distributed Proofreading Team at https://www.pgdp.net. | ||
| 520 | _a"Argentine Ornithology, Volume 1 (of 2)" by Philip Lutley Sclater and W. H. Hudson is a scientific publication written in the late 19th century. This work serves as a descriptive catalogue detailing the birds of the Argentine Republic, particularly focusing on the Passeres order, which includes a diverse range of songbirds. The book not only lists the species but also provides insights into their behaviors and habitats, showcasing the rich avifauna of the region. At the start of the volume, the authors introduce the scope of their study, noting there are approximately 229 species of Passeres in Argentina, with promises of further exploration in the subsequent volume. The preface outlines the contributions made by both authors: Sclater handling the scientific classification and Hudson presenting personal observations on the birds. The introduction discusses the geographical distribution of Argentina's bird life, emphasizing the significance of the Patagonian Subregion in relation to the overall Neotropical avifauna and how specific families are prevalent or scarce within Argentina's ecosystem. (This is an automatically generated summary.) | ||
| 534 | _nOriginal publication data not identified | ||
| 653 | _aBirds -- Argentina | ||
| 700 | 1 |
_aHudson, W. H. _q(William Henry), _d1841-1922 |
|
| 856 | 4 | 0 | _uhttps://www.gutenberg.org/ebooks/38956 |
| 999 |
_c79795 _d79795 |
||