| 000 | 01999cam a22003493u 4500 | ||
|---|---|---|---|
| 001 | 46025 | ||
| 003 | UtSlPG | ||
| 005 | 20260610134045.0 | ||
| 006 | m | ||
| 007 | cr n | ||
| 008 | 260607r2014||||utu|||||o|||||||||||||| d | ||
| 040 | _aUtSlPG | ||
| 041 | 7 |
_aen _2iso639-1 |
|
| 050 | 4 | _aHN | |
| 100 | 1 | _aVarious | |
| 245 | 1 | 0 | _aCharities and the Commons: The Pittsburgh Survey, Part II. The Place and Its Social Forces |
| 264 | 1 |
_aSalt Lake City, UT : _bProject Gutenberg, _c2014 |
|
| 300 |
_a1 online resource : _bmultiple file formats |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aWikipedia page about this book: https://en.wikipedia.org/wiki/The_Pittsburgh_Survey | ||
| 500 | _aRelease date is 2014-06-18 | ||
| 508 | _aProduced by Richard Tonsing, Barbara Tozier, Bill Tozier and the Online Distributed Proofreading Team at http://www.pgdp.net | ||
| 520 | _a"Charities and the Commons: The Pittsburgh Survey, Part II. The Place and Its…" is a pioneering sociological study published between 1909 and 1914. Conducted by seventy investigators during 1907-1908, this landmark Progressive Era project examined industrial Pittsburgh when it served as America's prototypical factory city. The research documented working conditions, immigrant life, corporate power, and environmental problems affecting the smoky, hardscrabble city. Director Paul Kellogg aimed to combine scientific inquiry with reform, hoping to influence policy throughout industrial America through systematic exposure of urban social ills. (This is an automatically generated summary.) | ||
| 534 | _nOriginal publication data not identified | ||
| 653 | _aPittsburgh (Pa.) -- Social conditions | ||
| 653 | _aSocial surveys -- Pennsylvania -- Pittsburgh | ||
| 653 | _aWorking class -- Pennsylvania -- Pittsburgh | ||
| 653 | _aCivic improvement -- Pennsylvania -- Pittsburgh | ||
| 856 | 4 | 0 | _uhttps://www.gutenberg.org/ebooks/46025 |
| 999 |
_c86864 _d86864 |
||