| 000 | 02263cam a22003373u 4500 | ||
|---|---|---|---|
| 001 | 46362 | ||
| 003 | UtSlPG | ||
| 005 | 20260610134050.0 | ||
| 006 | m | ||
| 007 | cr n | ||
| 008 | 260607r2014||||utu|||||o|||||||||||||| d | ||
| 040 | _aUtSlPG | ||
| 041 | 7 |
_aen _2iso639-1 |
|
| 050 | 4 | _aQL | |
| 100 | 1 |
_aBalfour, Francis M. _q(Francis Maitland), _d1851-1882 |
|
| 245 | 1 | 4 | _aThe works of Francis Maitland Balfour, Volume 4 (of 4) |
| 264 | 1 |
_aSalt Lake City, UT : _bProject Gutenberg, _c2014 |
|
| 300 |
_a1 online resource : _bmultiple file formats |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aRelease date is 2014-07-22 | ||
| 508 | _aProduced by Mark C. Orton, Carol Brown, and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) | ||
| 520 | _a"The Works of Francis Maitland Balfour, Volume 4: Plates" by Balfour is a scientific publication written in the late 19th century. This volume is part of a comprehensive series that focuses on animal morphology and development, featuring detailed illustrations and explanations related to embryology and anatomical structures of various organisms. The opening of this volume presents a memorial edition, indicating its significance in the scholarly study of Balfour's work. It displays a detailed list of plates that visually illustrate critical stages in the development of embryos, particularly in species like the chick and skate. From the onset, the text emphasizes the development of embryonic layers, blood vessels, and various anatomical features, suggesting a highly specialized focus on the intricate processes of animal development. This scientific exploration uses diagrams and detailed annotations to enhance understanding of the morphological changes that occur during the early stages of life in vertebrates. (This is an automatically generated summary.) | ||
| 534 | _nOriginal publication data not identified | ||
| 653 | _aZoology | ||
| 653 | _aEmbryology | ||
| 700 | 1 |
_aFoster, M., Sir _q(Michael), _d1836-1907 |
|
| 700 | 1 |
_aSedgwick, Adam, _d1854-1913 |
|
| 856 | 4 | 0 | _uhttps://www.gutenberg.org/ebooks/46362 |
| 999 |
_c87201 _d87201 |
||